Technical guide to PT-3 motorized electric gantry crane: beam spans, leg spacing, hoist options, duty cycles, & recommended safety & electrical integrations.
| Crane Type | Motorized Travelling Portable Gantry Crane |
| Crane Capacity | 1 ton to 10 ton, customized up to 20 Ton |
| Crane Lifting Height | Up to 6 meters or customized |
| Crane Span | Up to 5 meters or Customized. |
Category: Light Crane & Portable Crane
Your Trusted Portable Gantry Crane Manufacturer & Supplier
Technical guide to the PT-3 motorized electric gantry crane: beam spans, leg spacing, hoist options, duty cycles, and recommended safety & electrical integrations.
The PT-3 Motorized Electric Portable Gantry Crane is a versatile solution for industrial lifting, material handling, and workshop operations. Designed for small to medium workshops, factories, and maintenance areas, this crane provides efficient heavy load handling, precise movement, and flexible positioning in confined spaces.
With its electric drive, adjustable beam and leg centers, 360° rolling capability, and super-low lifting hoist, the PT-3 enables buyers to handle 1–10 ton loads safely and efficiently.
| Specification | Details |
|---|---|
| Type | Motorized / electric mobile gantry crane |
| Lifting Capacity | 1–10 tons (depending on hoist configuration) |
| Lifting Height | 0.7–5.3 m (adjustable based on application) |
| Total Height | 2.0–6.0 m (fixed or adjustable) |
| Beam Span | Outer: 2.0–5.0 m; Inner: 1.56–4.76 m |
| Leg Clearance | 0.41–0.9 m |
| Hoist | Super-low lifting loop chain electric hoist |
| Mobility | Motorized electric drive with remote or pendant controller |
| Movement | Forward/backward, left/right turns, 360° rolling and rotation |
| Optional Features | Manual/electric clutch, adjustable span and height (PT2-1, PT2-2, PT2-4 options), specialized wheels for limited space |
| Disassembly | Fully disassemblable for transport, storage, and flexible workshop layouts |
| Safety Features | Overload protection, anti-sway lifting, emergency stop |
Technical Parameters Table fo Motorized Portable Gantry Cranes 1 Ton
Rated load | Total height | Lifting height | Outside span | Inner span | H Height |
(ton) | (mm) | (mm) | (mm) | (mm) | (mm) |
1 Ton | 2000 | 1390 | 2000 | 1760 | 410 |
1 Ton | 3000 | 2390 | 3000 | 2760 | 410 |
1 Ton | 4000 | 3390 | 4000 | 3760 | 410 |
1 Ton | 5000 | 4390 | 4000 | 3760 | 410 |
1 Ton | 5000 | 4340 | 5000 | 4760 | 410 |
1 Ton | 6000 | 5340 | 5000 | 4760 | 410 |
Rated load | Total height | Lifting height | Outside span | Inner span | H Height |
(ton) | (mm) | (mm) | (mm) | (mm) | (mm) |
2 Ton | 2000 | 1215 | 2000 | 1720 | 535 |
2 Ton | 3000 | 2215 | 3000 | 2720 | 535 |
2 Ton | 4000 | 3215 | 4000 | 3720 | 535 |
2 Ton | 5000 | 4215 | 4000 | 3720 | 535 |
2 Ton | 5000 | 4215 | 5000 | 4720 | 535 |
2 Ton | 6000 | 5215 | 5000 | 4720 | 535 |
Rated load | Total height | Lifting height | Outside span | Inner span | H Height |
(ton) | (mm) | (mm) | (mm) | (mm) | (mm) |
3 Ton | 2000 | 1015 | 2000 | 1660 | 685 |
3 Ton | 3000 | 2015 | 3000 | 2660 | 685 |
3 Ton | 4000 | 3015 | 4000 | 3660 | 685 |
3 Ton | 5000 | 4015 | 4000 | 3660 | 685 |
3 Ton | 5000 | 4015 | 5000 | 4660 | 685 |
3 Ton | 6000 | 5015 | 5000 | 4660 | 685 |
Rated load | Total height | Lifting height | Outside span | Inner span | H Height |
(ton) | (mm) | (mm) | (mm) | (mm) | (mm) |
5 Ton | 2000 | 910 | 2000 | 1560 | 740 |
5 Ton | 3000 | 1910 | 3000 | 2560 | 740 |
5 Ton | 4000 | 2910 | 4000 | 3560 | 740 |
5 Ton | 5000 | 3910 | 4000 | 3560 | 740 |
5 Ton | 5000 | 3910 | 5000 | 4560 | 740 |
5 Ton | 6000 | 4910 | 5000 | 4560 | 740 |
Rated load | Total height | Lifting height | Outside span | Inner span | H Height |
(ton) | (mm) | (mm) | (mm) | (mm) | (mm) |
7.5 Ton | 2000 | 700 | 2000 | 1560 | 900 |
7.5 Ton | 3000 | 1700 | 3000 | 2560 | 900 |
7.5 Ton | 4000 | 2700 | 4000 | 3560 | 900 |
7.5 Ton | 5000 | 3700 | 4000 | 3560 | 900 |
7.5 Ton | 5000 | 3700 | 5000 | 4560 | 900 |
7.5 Ton | 6000 | 4700 | 5000 | 4560 | 900 |
Rated load | Total height | Lifting height | Outside span | Inner span | H Height |
(ton) | (mm) | (mm) | (mm) | (mm) | (mm) |
10 Ton | 2000 | 670 | 2000 | 1560 | 880 |
10 Ton | 3000 | 1670 | 3000 | 2560 | 880 |
10 Ton | 4000 | 2670 | 4000 | 3560 | 880 |
10 Ton | 5000 | 3670 | 4000 | 3560 | 880 |
10 Ton | 5000 | 3670 | 5000 | 4560 | 880 |
10 Ton | 6000 | 4670 | 5000 | 4560 | 880 |
Q1: Can the PT-3 electric moving portable gantry crane handle heavy loads without manual effort?
Yes. The PT-3 uses a motorized electric drive system that allows smooth, effortless movement of 1–10-ton loads, eliminating the need for manual pushing.
Q2: Is the PT-3 suitable for tight or crowded workshops?
Yes. This electric portable gantry crane offers 360° maneuverability, smooth rolling, and adjustable beam/leg centers—ideal for narrow aisles and compact workspaces.
Q3: Can I adjust the span and leg width on this portable steel gantry crane?
Absolutely. Both the inner/outer beam centers and leg spacing are fully adjustable to fit different equipment layouts or lifting tasks.
Q4: What is the maximum lifting height available?
The PT-3 provides lifting heights ranging from 0.7–5.3 meters, depending on your chosen hoist and lifting accessories.
Q5: Can the gantry crane be disassembled for transport or temporary use?
Yes. The PT-3 features a fully detachable and modular design, making it easy to relocate, store, or deploy for temporary lifting operations.
Q6: Is manual operation possible if there is a power interruption?
Yes. With the optional manual/electric clutch system, operators can switch to manual mode during power loss or emergency conditions.
Q7: What types of loads can this electric moving portable gantry crane handle?
It is suitable for lifting and transporting industrial machinery, assembly components, tools, maintenance equipment, and other medium-duty materials.
When selecting an electric moving portable gantry crane such as the PT-3, it's important to consider the specific layout, lifting needs, and mobility requirements of your workspace. The PT-3 series is engineered to offer high flexibility, easy setup, and reliable performance, making it suitable for both permanent and temporary lifting operations in tight industrial environments.
Latest project
QDX 150 ton overhead crane in action in Paraguay. Installation photos, video, and client feedback show performance, safety, and heavy-lifting efficiency.
Free consultation to Confirm Parameters & Specifications and Get
Latest Crane Price & Crane Rate.
Just leave a message via the contact form and our hoist and crane engineer will contact you with in 24working hours.
Get In Touch